- 01
Heavy Duty Wheels
UNIVERSAL | Model | Diameter mm | Width mm | Ccapacity kg | Hhigh mm | Rradius mm | Plate size mm | Aaperture mm |
U4x100 | 100 | 50 | 350 | 140 | 86 | 112*102 | 80*75 20*12 | |
U5x125 | 125 | 50 | 350 | 160 | 108 | 112*102 | 80*75 20*12 | |
U6x150 | 150 | 50 | 400 | 188 | 122 | 112*102 | 80*75 20*12 | |
U8x200 | 200 | 50 | 400 | 237 | 160 | 112*102 | 80*75 20*12 | |
DIRECTIONAL | Model | Ddiameter mm | Width mm | Capacity kg | Hhigh mm | Rradius mm | Plate size mm | Aaperture mm |
D4x100 | 100 | 50 | 350 | 140 | / | 112*102 | 80*75 20*12 | |
D5x125 | 125 | 50 | 350 | 160 | / | 112*102 | 80*75 20*12 | |
D6x150 | 150 | 50 | 400 | 188 | / | 112*102 | 80*75 20*12 | |
D8x200 | 200 | 50 | 400 | 237 | / | 112*102 | 80*75 20*12 | |
SIDE BRAKE | Model | Diameter mm | Width mm | Ccapacity kg | High mm | Rradius mm | Plate size mm | Aperture mm |
S4x100 | 100 | 50 | 350 | 140 | 86 | 112*102 | 80*75 20*12 | |
S5x125 | 125 | 50 | 350 | 160 | 108 | 112*102 | 80*75 20*12 | |
S6x150 | 150 | 50 | 400 | 188 | 122 | 112*102 | 80*75 20*12 | |
S8x200 | 200 | 50 | 400 | 237 | 160 | 112*102 | 80*75 20*12 | |
ALL BRAKE | Model | Ddiameter mm | Width mm | Ccapacity kg | Hhigh mm | Rradius mm | Plate size mm | Aaperture mm |
A4x100 | 100 | 50 | 350 | 140 | 86 | 112*102 | 80*75 20*12 | |
A5x125 | 125 | 50 | 350 | 160 | 108 | 112*102 | 80*75 20*12 | |
A6x150 | 150 | 50 | 400 | 188 | 122 | 112*102 | 80*75 20*12 | |
A8x200 | 200 | 50 | 400 | 237 | 160 | 112*102 | 80*75 20*12 |
Popular Products